| Week Date | Week # | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 22-Jan | 1 | rest | 5M intvl | 7M | 5M | 7M or rest | 5M | 12M |
| 29-Jan | 2 | rest | 5M | 8M tmpo | 5M | 7M or rest | 5M | 10M |
| 5-Feb | 3 | rest | 5M intvl | 8M | 5M | 8M or rest | 5M | 13M |
| 12-Feb | 4 | rest | 5M | 6M tmpo | 5M | 8M or rest | 5M | 12M |
| 19-Feb | 5 | rest | 5M intvl | 7M | 5M or rest | 3M/3M | 5M | 14M |
| 26-Feb | 6 | rest | 5M | 8M tmpo | 5M | 9M or rest | 5M | 5M/5M/3M |
| 4-Mar | 7 | rest | 5M intvl | 8M | 5M or rest | 4M/4M | 5M | 16M |
| 11-Mar | 8 | rest | 5M | 8M tmpo | 5M | 9M or rest | 5M | 6M/4M/4M |
| 18-Mar | 9 | rest | 5M intvl | 8M | 5M or rest | 5M/5M | 5M | 18M |
| 25-Mar | 10 | rest | 5M | 8M tmpo | 5M | 9M or rest | 5M | 5M/5M/5M |
| 1-Apr | 11 | rest | 5M intvl | 8M | 5M or rest | 3M/3M | 5M | 14M |
| 8-Apr | 12 | rest | 5M | 6M tmpo | 4M | 8M or rest | 4M | 7M |
| 15-Apr | 13 | rest | 5M | 4M | 3M | 4M | RACE | RACE |
Friday, January 20, 2012
Ragnar Training Schedule
Here is my Ragnar training schedule.
Labels:
Outdoors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment